Country Information
| Country: | Spain |
|---|---|
| Capital: | Madrid |
| Continent: | Europe |
| Population: | 47,600,000 |
| Area: | 505,992 km² |
| Currency: | EUR (Euro) |
| Top Level Domain: | .es |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Spain
The IP address 62.57.167.109 (type: IPv4), is registered in Los Corrales de Buelna, Cantabria, ZIP code 39400, Spain, and is associated with the Internet Service Provider (ISP) Ono, under the organization Cable i Televisio de Catalunya, Internet de Banda Ampla, Servei de Dades Residencials, and belongs to AS6739 Vodafone ONO AS, located at coordinates 43.2644° N, 4.0659° W, and operates within the time zone Europe/Madrid.
| IP Address: | 62.57.167.109 |
|---|---|
| ISP: | Ono |
| City: | Los Corrales de Buelna |
| State: | (CB) - Cantabria |
| Country: | Spain |
| Latitude: | 43.2644 |
| Longitude: | -4.0659 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | Cable i Televisio de Catalunya, Internet de Banda Ampla, Servei de Dades Residencials |
| ASN Number: | AS6739 |
| ASN Name: | Vodafone ONO AS |
| Time Zone: | UTC +02:00 |
| Local Time: | 18 Jun, 2026 04:01 PM |
| ZIP Code: | 39400 |
| Reverse: | 62.57.167.109.dyn.user.ono.com |
| Country: | Spain |
|---|---|
| Capital: | Madrid |
| Continent: | Europe |
| Population: | 47,600,000 |
| Area: | 505,992 km² |
| Currency: | EUR (Euro) |
| Top Level Domain: | .es |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |