Country Information
| Country: | United States of America |
|---|---|
| Capital: | Washington, D.C. |
| Continent: | North America |
| Population: | 331,900,000 |
| Area: | 9,525,067 km² |
| Currency: | USD (United States Dollar) |
| Top Level Domain: | .us |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
United States
The IP address 63.205.9.149 (type: IPv4), is registered in Phoenix, Arizona, ZIP code 85013, United States, and is associated with the Internet Service Provider (ISP) AT&T Enterprises, LLC, under the organization SCRM01 ADSL Rback7 PPPoX, and belongs to AS7018 AT&T Enterprises, LLC, located at coordinates 33.5132° N, 112.0830° W, and operates within the time zone America/Phoenix.
| IP Address: | 63.205.9.149 |
|---|---|
| ISP: | AT&T Enterprises, LLC |
| City: | Phoenix |
| State: | (AZ) - Arizona |
| Country: | United States |
| Latitude: | 33.5132 |
| Longitude: | -112.083 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | SCRM01 ADSL Rback7 PPPoX |
| ASN Number: | AS7018 |
| ASN Name: | AT&T Enterprises, LLC |
| Time Zone: | UTC -07:00 |
| Local Time: | 06 Jun, 2026 03:56 PM |
| ZIP Code: | 85013 |
| Reverse: |
| Country: | United States of America |
|---|---|
| Capital: | Washington, D.C. |
| Continent: | North America |
| Population: | 331,900,000 |
| Area: | 9,525,067 km² |
| Currency: | USD (United States Dollar) |
| Top Level Domain: | .us |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |