Country Information
| Country: | United States of America |
|---|---|
| Capital: | Washington, D.C. |
| Continent: | North America |
| Population: | 331,900,000 |
| Area: | 9,525,067 km² |
| Currency: | USD (United States Dollar) |
| Top Level Domain: | .us |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
United States
The IP address 64.69.25.45 (type: IPv4), is registered in Pleasanton, California, ZIP code 94588, United States, and is associated with the Internet Service Provider (ISP) Cloudflare London, LLC, under the organization Workday, Inc., and belongs to AS209242 Cloudflare London, LLC, with a connection type of Hosting Provider, located at coordinates 37.6943° N, 121.9210° W, and operates within the time zone America/Los_Angeles.
| IP Address: | 64.69.25.45 |
|---|---|
| ISP: | Cloudflare London, LLC |
| City: | Pleasanton |
| State: | (CA) - California |
| Country: | United States |
| Latitude: | 37.6943 |
| Longitude: | -121.921 |
| Dialing Code: |
| Usage Type: | Data Center/Web Hosting/Transit |
|---|---|
| Provider: | Workday, Inc. |
| ASN Number: | AS209242 |
| ASN Name: | Cloudflare London, LLC |
| Time Zone: | UTC -07:00 |
| Local Time: | 25 Jun, 2026 10:31 AM |
| ZIP Code: | 94588 |
| Reverse: |
| Country: | United States of America |
|---|---|
| Capital: | Washington, D.C. |
| Continent: | North America |
| Population: | 331,900,000 |
| Area: | 9,525,067 km² |
| Currency: | USD (United States Dollar) |
| Top Level Domain: | .us |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |