Country Information
| Country: | Hong Kong |
|---|---|
| Capital: | Hong Kong |
| Continent: | Asia |
| Population: | 7,410,000 |
| Area: | 1,104 km² |
| Currency: | HKD (Hong Kong Dollar) |
| Top Level Domain: | .hk |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Hong Kong
The IP address 74.3.48.16 (type: IPv4), is registered in Tsuen Wan, Tsuen Wan District, Hong Kong, and is associated with the Internet Service Provider (ISP) GTT Americas, under the organization IPNetZone, and belongs to AS4637 Telstra Global, located at coordinates 22.3638° N, 114.1091° E, and operates within the time zone Asia/Hong_Kong.
| IP Address: | 74.3.48.16 |
|---|---|
| ISP: | GTT Americas |
| City: | Tsuen Wan |
| State: | (NTW) - Tsuen Wan District |
| Country: | Hong Kong |
| Latitude: | 22.3638 |
| Longitude: | 114.1091 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | IPNetZone |
| ASN Number: | AS4637 |
| ASN Name: | Telstra Global |
| Time Zone: | UTC +08:00 |
| Local Time: | 08 Jun, 2026 09:48 AM |
| ZIP Code: | |
| Reverse: | h-74-3-48-16.cmbr.ma.globalcapacity.com |
| Country: | Hong Kong |
|---|---|
| Capital: | Hong Kong |
| Continent: | Asia |
| Population: | 7,410,000 |
| Area: | 1,104 km² |
| Currency: | HKD (Hong Kong Dollar) |
| Top Level Domain: | .hk |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |