Country Information
| Country: | Spain |
|---|---|
| Capital: | Madrid |
| Continent: | Europe |
| Population: | 47,600,000 |
| Area: | 505,992 km² |
| Currency: | EUR (Euro) |
| Top Level Domain: | .es |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Spain
The IP address 77.83.124.46 (type: IPv4), is registered in Villena, Valencia, ZIP code 03400, Spain, and is associated with the Internet Service Provider (ISP) Fibraworld Telecom S.A.U., under the organization Cableworld, and belongs to AS200738 FIBRAWORLD TELECOM S.A.U., located at coordinates 38.6404° N, 0.8611° W, and operates within the time zone Europe/Madrid.
| IP Address: | 77.83.124.46 |
|---|---|
| ISP: | Fibraworld Telecom S.A.U. |
| City: | Villena |
| State: | (VC) - Valencia |
| Country: | Spain |
| Latitude: | 38.6404 |
| Longitude: | -0.8611 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | Cableworld |
| ASN Number: | AS200738 |
| ASN Name: | FIBRAWORLD TELECOM S.A.U. |
| Time Zone: | UTC +02:00 |
| Local Time: | 24 Jun, 2026 08:27 PM |
| ZIP Code: | 03400 |
| Reverse: |
| Country: | Spain |
|---|---|
| Capital: | Madrid |
| Continent: | Europe |
| Population: | 47,600,000 |
| Area: | 505,992 km² |
| Currency: | EUR (Euro) |
| Top Level Domain: | .es |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |