Country Information
| Country: | Germany |
|---|---|
| Capital: | Berlin |
| Continent: | Europe |
| Population: | 83,020,000 |
| Area: | 357,022 km² |
| Currency: | EUR (Euro) |
| Top Level Domain: | .de |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Germany
The IP address 77.83.35.237 (type: IPv4), is registered in Ludwigsstadt, Bavaria, ZIP code 96337, Germany, and is associated with the Internet Service Provider (ISP) Michael Jochen Korn, under the organization Breitband Korn ISP residential, and belongs to AS200119 Michael Jochen Korn, located at coordinates 50.4875° N, 11.3850° E, and operates within the time zone Europe/Berlin.
| IP Address: | 77.83.35.237 |
|---|---|
| ISP: | Michael Jochen Korn |
| City: | Ludwigsstadt |
| State: | (BY) - Bavaria |
| Country: | Germany |
| Latitude: | 50.4875 |
| Longitude: | 11.385 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | Breitband Korn ISP residential |
| ASN Number: | AS200119 |
| ASN Name: | Michael Jochen Korn |
| Time Zone: | UTC +02:00 |
| Local Time: | 04 Jul, 2026 01:38 PM |
| ZIP Code: | 96337 |
| Reverse: | ip-77-83-35-237.dyn-pool.on-isp.net |
| Country: | Germany |
|---|---|
| Capital: | Berlin |
| Continent: | Europe |
| Population: | 83,020,000 |
| Area: | 357,022 km² |
| Currency: | EUR (Euro) |
| Top Level Domain: | .de |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |