Country Information
| Country: | Russia |
|---|---|
| Capital: | Moscow |
| Continent: | Europe/Asia |
| Population: | 143,400,000 |
| Area: | 17,098,242 km² |
| Currency: | RUB (Russian Ruble) |
| Top Level Domain: | .ru |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Russia
The IP address 80.69.149.141 (type: IPv4), is registered in Volgograd, Volgograd Oblast, ZIP code 400000, Russia, and is associated with the Internet Service Provider (ISP) CJSC Volgograd-GSM, under the organization CJSC Forvard, and belongs to AS34287 T2 Mobile LLC, with a connection type of Mobile Connection, located at coordinates 48.7080° N, 44.5133° E, and operates within the time zone Europe/Volgograd.
| IP Address: | 80.69.149.141 |
|---|---|
| ISP: | CJSC Volgograd-GSM |
| City: | Volgograd |
| State: | (VGG) - Volgograd Oblast |
| Country: | Russia |
| Latitude: | 48.708 |
| Longitude: | 44.5133 |
| Dialing Code: |
| Usage Type: | Mobile ISP |
|---|---|
| Provider: | CJSC Forvard |
| ASN Number: | AS34287 |
| ASN Name: | T2 Mobile LLC |
| Time Zone: | UTC +03:00 |
| Local Time: | 25 Jun, 2026 04:54 PM |
| ZIP Code: | 400000 |
| Reverse: |
| Country: | Russia |
|---|---|
| Capital: | Moscow |
| Continent: | Europe/Asia |
| Population: | 143,400,000 |
| Area: | 17,098,242 km² |
| Currency: | RUB (Russian Ruble) |
| Top Level Domain: | .ru |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |