Country Information
| Country: | Romania |
|---|---|
| Capital: | Bucharest |
| Continent: | Europe |
| Population: | 19,050,000 |
| Area: | 238,397 km² |
| Currency: | RON (Romanian Leu) |
| Top Level Domain: | .ro |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Romania
The IP address 80.96.12.2 (type: IPv4), is registered in Bucharest, Bucharest, ZIP code 010034, Romania, and is associated with the Internet Service Provider (ISP) Verasys International SRL, under the organization Verasys International SRL, and belongs to AS8708 DIGI ROMANIA S.A., located at coordinates 44.4749° N, 26.0711° E, and operates within the time zone Europe/Bucharest.
| IP Address: | 80.96.12.2 |
|---|---|
| ISP: | Verasys International SRL |
| City: | Bucharest |
| State: | (B) - Bucharest |
| Country: | Romania |
| Latitude: | 44.4749 |
| Longitude: | 26.0711 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | Verasys International SRL |
| ASN Number: | AS8708 |
| ASN Name: | DIGI ROMANIA S.A. |
| Time Zone: | UTC +03:00 |
| Local Time: | 06 Jul, 2026 04:21 AM |
| ZIP Code: | 010034 |
| Reverse: |
| Country: | Romania |
|---|---|
| Capital: | Bucharest |
| Continent: | Europe |
| Population: | 19,050,000 |
| Area: | 238,397 km² |
| Currency: | RON (Romanian Leu) |
| Top Level Domain: | .ro |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |