Country Information
| Country: | Romania |
|---|---|
| Capital: | Bucharest |
| Continent: | Europe |
| Population: | 19,050,000 |
| Area: | 238,397 km² |
| Currency: | RON (Romanian Leu) |
| Top Level Domain: | .ro |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Romania
The IP address 80.97.148.40 (type: IPv4), is registered in Gilău, Cluj County, ZIP code 407310, Romania, and is associated with the Internet Service Provider (ISP) RDS, under the organization WaveNET SRL, and belongs to AS8708 DIGI ROMANIA S.A., located at coordinates 46.7343° N, 23.3565° E, and operates within the time zone Europe/Bucharest.
| IP Address: | 80.97.148.40 |
|---|---|
| ISP: | RDS |
| City: | Gilău |
| State: | (CJ) - Cluj County |
| Country: | Romania |
| Latitude: | 46.7343 |
| Longitude: | 23.3565 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | WaveNET SRL |
| ASN Number: | AS8708 |
| ASN Name: | DIGI ROMANIA S.A. |
| Time Zone: | UTC +03:00 |
| Local Time: | 10 Jun, 2026 09:02 PM |
| ZIP Code: | 407310 |
| Reverse: | Unused.WaveNet.Ro |
| Country: | Romania |
|---|---|
| Capital: | Bucharest |
| Continent: | Europe |
| Population: | 19,050,000 |
| Area: | 238,397 km² |
| Currency: | RON (Romanian Leu) |
| Top Level Domain: | .ro |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |