Country Information
| Country: | Ireland |
|---|---|
| Capital: | Dublin |
| Continent: | Europe |
| Population: | 4,940,000 |
| Area: | 70,273 km² |
| Currency: | EUR (Euro) |
| Top Level Domain: | .ie |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Ireland
The IP address 83.147.154.75 (type: IPv4), is registered in Dublin, Leinster, ZIP code D09, Ireland, and is associated with the Internet Service Provider (ISP) Digiweb ltd, under the organization Address space assigned to Voxpro Group, and belongs to AS31122 Digiweb ltd, located at coordinates 53.3857° N, 6.2403° W, and operates within the time zone Europe/Dublin.
| IP Address: | 83.147.154.75 |
|---|---|
| ISP: | Digiweb ltd |
| City: | Dublin |
| State: | (L) - Leinster |
| Country: | Ireland |
| Latitude: | 53.3857 |
| Longitude: | -6.2403 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | Address space assigned to Voxpro Group |
| ASN Number: | AS31122 |
| ASN Name: | Digiweb ltd |
| Time Zone: | UTC +01:00 |
| Local Time: | 18 Jun, 2026 04:36 AM |
| ZIP Code: | D09 |
| Reverse: | ip-83-147-154-75.sgo.pppoe.digiweb.ie |
| Country: | Ireland |
|---|---|
| Capital: | Dublin |
| Continent: | Europe |
| Population: | 4,940,000 |
| Area: | 70,273 km² |
| Currency: | EUR (Euro) |
| Top Level Domain: | .ie |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |