Country Information
| Country: | Spain |
|---|---|
| Capital: | Madrid |
| Continent: | Europe |
| Population: | 47,600,000 |
| Area: | 505,992 km² |
| Currency: | EUR (Euro) |
| Top Level Domain: | .es |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Spain
The IP address 83.231.44.54 (type: IPv4), is registered in Jaén, Andalusia, ZIP code 23004, Spain, and is associated with the Internet Service Provider (ISP) UNI2, under the organization France Telecom España SA, and belongs to AS12479 Orange Espagne SA, located at coordinates 37.7664° N, 3.7955° W, and operates within the time zone Europe/Madrid.
| IP Address: | 83.231.44.54 |
|---|---|
| ISP: | UNI2 |
| City: | Jaén |
| State: | (AN) - Andalusia |
| Country: | Spain |
| Latitude: | 37.7664 |
| Longitude: | -3.7955 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | France Telecom España SA |
| ASN Number: | AS12479 |
| ASN Name: | Orange Espagne SA |
| Time Zone: | UTC +02:00 |
| Local Time: | 18 Jun, 2026 11:01 AM |
| ZIP Code: | 23004 |
| Reverse: | 54.pool83-231-44.dynamic.orange.es |
| Country: | Spain |
|---|---|
| Capital: | Madrid |
| Continent: | Europe |
| Population: | 47,600,000 |
| Area: | 505,992 km² |
| Currency: | EUR (Euro) |
| Top Level Domain: | .es |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |