Country Information
| Country: | Sweden |
|---|---|
| Capital: | Stockholm |
| Continent: | Europe |
| Population: | 10,520,000 |
| Area: | 450,295 km² |
| Currency: | SEK (Swedish Krona) |
| Top Level Domain: | .se |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Sweden
The IP address 83.255.167.57 (type: IPv4), is registered in Borlänge, Dalarna County, ZIP code 784 35, Sweden, and is associated with the Internet Service Provider (ISP) COMHEM, under the organization Tele2 AB, and belongs to AS1257 Tele2 Sverige AB, with a connection type of Mobile Connection, located at coordinates 60.4852° N, 15.4539° E, and operates within the time zone Europe/Stockholm.
| IP Address: | 83.255.167.57 |
|---|---|
| ISP: | COMHEM |
| City: | Borlänge |
| State: | (W) - Dalarna County |
| Country: | Sweden |
| Latitude: | 60.4852 |
| Longitude: | 15.4539 |
| Dialing Code: |
| Usage Type: | Mobile ISP |
|---|---|
| Provider: | Tele2 AB |
| ASN Number: | AS1257 |
| ASN Name: | Tele2 Sverige AB |
| Time Zone: | UTC +02:00 |
| Local Time: | 19 Jun, 2026 03:05 PM |
| ZIP Code: | 784 35 |
| Reverse: | c83-255-167-57.bredband.tele2.se |
| Country: | Sweden |
|---|---|
| Capital: | Stockholm |
| Continent: | Europe |
| Population: | 10,520,000 |
| Area: | 450,295 km² |
| Currency: | SEK (Swedish Krona) |
| Top Level Domain: | .se |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |