Country Information
| Country: | Switzerland |
|---|---|
| Capital: | Bern |
| Continent: | Europe |
| Population: | 8,740,000 |
| Area: | 41,290 km² |
| Currency: | CHF (Swiss Franc) |
| Top Level Domain: | .ch |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Switzerland
The IP address 84.75.53.32 (type: IPv4), is registered in Bern, Bern, ZIP code 3000, Switzerland, and is associated with the Internet Service Provider (ISP) UPC Schweiz GmbH, under the organization UPC Schweiz GmbH, and belongs to AS201907 TOV Bitiora, located at coordinates 46.9480° N, 7.4474° E, and operates within the time zone Europe/Zurich.
| IP Address: | 84.75.53.32 |
|---|---|
| ISP: | UPC Schweiz GmbH |
| City: | Bern |
| State: | (BE) - Bern |
| Country: | Switzerland |
| Latitude: | 46.948 |
| Longitude: | 7.44745 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | UPC Schweiz GmbH |
| ASN Number: | AS201907 |
| ASN Name: | TOV Bitiora |
| Time Zone: | UTC +02:00 |
| Local Time: | 10 Jun, 2026 02:41 PM |
| ZIP Code: | 3000 |
| Reverse: |
| Country: | Switzerland |
|---|---|
| Capital: | Bern |
| Continent: | Europe |
| Population: | 8,740,000 |
| Area: | 41,290 km² |
| Currency: | CHF (Swiss Franc) |
| Top Level Domain: | .ch |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |