Country Information
| Country: | Russia |
|---|---|
| Capital: | Moscow |
| Continent: | Europe/Asia |
| Population: | 143,400,000 |
| Area: | 17,098,242 km² |
| Currency: | RUB (Russian Ruble) |
| Top Level Domain: | .ru |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Russia
The IP address 91.78.94.38 (type: IPv4), is registered in St Petersburg, St.-Petersburg, ZIP code 190990, Russia, and is associated with the Internet Service Provider (ISP) ZAO MTU-Intel's Moscow Region Network, under the organization Comstar-Direct CJSC, and belongs to AS8359 MTS PJSC, with a connection type of Mobile Connection, located at coordinates 59.8983° N, 30.2618° E, and operates within the time zone Europe/Moscow.
| IP Address: | 91.78.94.38 |
|---|---|
| ISP: | ZAO MTU-Intel's Moscow Region Network |
| City: | St Petersburg |
| State: | (SPE) - St.-Petersburg |
| Country: | Russia |
| Latitude: | 59.8983 |
| Longitude: | 30.2618 |
| Dialing Code: |
| Usage Type: | Mobile ISP |
|---|---|
| Provider: | Comstar-Direct CJSC |
| ASN Number: | AS8359 |
| ASN Name: | MTS PJSC |
| Time Zone: | UTC +03:00 |
| Local Time: | 07 Jun, 2026 01:14 PM |
| ZIP Code: | 190990 |
| Reverse: | ppp91-78-94-38.pppoe.mtu-net.ru |
| Country: | Russia |
|---|---|
| Capital: | Moscow |
| Continent: | Europe/Asia |
| Population: | 143,400,000 |
| Area: | 17,098,242 km² |
| Currency: | RUB (Russian Ruble) |
| Top Level Domain: | .ru |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |