Country Information
| Country: | Austria |
|---|---|
| Capital: | Vienna |
| Continent: | Europe |
| Population: | 8,950,000 |
| Area: | 83,871 km² |
| Currency: | EUR (Euro) |
| Top Level Domain: | .at |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Austria
The IP address 92.63.209.136 (type: IPv4), is registered in Feldbach, Styria, ZIP code 8330, Austria, and is associated with the Internet Service Provider (ISP) xpirio Telekommunikation & Service GmbH, under the organization xpirio Telekommunikation & Service GmbH, and belongs to AS39912 oja.at GmbH, located at coordinates 46.9562° N, 15.8859° E, and operates within the time zone Europe/Vienna.
| IP Address: | 92.63.209.136 |
|---|---|
| ISP: | xpirio Telekommunikation & Service GmbH |
| City: | Feldbach |
| State: | (6) - Styria |
| Country: | Austria |
| Latitude: | 46.9562 |
| Longitude: | 15.8859 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | xpirio Telekommunikation & Service GmbH |
| ASN Number: | AS39912 |
| ASN Name: | oja.at GmbH |
| Time Zone: | UTC +02:00 |
| Local Time: | 18 Jun, 2026 09:29 AM |
| ZIP Code: | 8330 |
| Reverse: |
| Country: | Austria |
|---|---|
| Capital: | Vienna |
| Continent: | Europe |
| Population: | 8,950,000 |
| Area: | 83,871 km² |
| Currency: | EUR (Euro) |
| Top Level Domain: | .at |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |