Country Information
| Country: | Austria |
|---|---|
| Capital: | Vienna |
| Continent: | Europe |
| Population: | 8,950,000 |
| Area: | 83,871 km² |
| Currency: | EUR (Euro) |
| Top Level Domain: | .at |
Instantly uncover detailed information about any IP address. Find its location, ISP, usage type, and other key details with our free and accurate IP lookup tool.
Austria
The IP address 93.185.131.9 (type: IPv4), is registered in Klagenfurt, Carinthia, ZIP code 9020, Austria, and is associated with the Internet Service Provider (ISP) oja.at GmbH, under the organization Oja.at GmbH, and belongs to AS39912 oja.at GmbH, located at coordinates 46.6479° N, 14.3531° E, and operates within the time zone Europe/Vienna.
| IP Address: | 93.185.131.9 |
|---|---|
| ISP: | oja.at GmbH |
| City: | Klagenfurt |
| State: | (2) - Carinthia |
| Country: | Austria |
| Latitude: | 46.6479 |
| Longitude: | 14.3531 |
| Dialing Code: |
| Usage Type: | Fixed Line ISP |
|---|---|
| Provider: | Oja.at GmbH |
| ASN Number: | AS39912 |
| ASN Name: | oja.at GmbH |
| Time Zone: | UTC +02:00 |
| Local Time: | 28 Jun, 2026 02:02 AM |
| ZIP Code: | 9020 |
| Reverse: |
| Country: | Austria |
|---|---|
| Capital: | Vienna |
| Continent: | Europe |
| Population: | 8,950,000 |
| Area: | 83,871 km² |
| Currency: | EUR (Euro) |
| Top Level Domain: | .at |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
|---|---|
| Referrer: | |
| Device: | |
| Operating System: | |
| Architecture: | |
| Browser: |